Polling Data
| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/13 - 12/6 | -- | 38.3 | 50.7 | Against/Oppose +12.4 |
| CNN/Opinion Research | 12/2 - 12/3 | 1041 A | 36 | 61 | Against/Oppose +25 |
| Quinnipiac | 12/1 - 12/6 | 2313 RV | 38 | 52 | Against/Oppose +14 |
| Rasmussen Reports | 12/4 - 12/5 | 1000 LV | 41 | 51 | Against/Oppose +10 |
| Gallup | 11/20 - 11/22 | 1017 A | 44 | 49 | Against/Oppose +5 |
| Ipsos/McClatchy | 11/19 - 11/22 | 1176 A | 34 | 46 | Against/Oppose +12 |
| FOX News | 11/17 - 11/18 | 900 RV | 35 | 51 | Against/Oppose +16 |
| CBS News | 11/13 - 11/15 | 873 A | 40 | 45 | Against/Oppose +5 |
No comments:
Post a Comment