Polling Data
Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
---|---|---|---|---|---|
RCP Average | 11/13 - 11/29 | -- | 40.0 | 48.8 | Against/Oppose +8.8 |
Rasmussen Reports | 11/29 - 11/29 | 1000 LV | 41 | 53 | Against/Oppose +12 |
Gallup | 11/20 - 11/22 | 1017 A | 44 | 49 | Against/Oppose +5 |
Ipsos/McClatchy | 11/19 - 11/22 | 1176 A | 34 | 46 | Against/Oppose +12 |
FOX News | 11/17 - 11/18 | 900 RV | 35 | 51 | Against/Oppose +16 |
CBS News | 11/13 - 11/15 | 873 A | 40 | 45 | Against/Oppose +5 |
CNN/Opinion Research | 11/13 - 11/15 | 1014 A | 46 | 49 | Against/Oppose +3 |
No comments:
Post a Comment